1COR2A 1105AC | TRMS Current Transd. Input:5A 2DIN PowerSupply:110VAC |
1COR2A 2301AC | TRMS Current Transd. Input:1A 2DIN PowerSupply:230VAC |
1COR2A 2305AC | TRMS Current Transd. Input:5A AC 2DIN PowerSupply:230VAC |
1COR2A 23075mV | TRMS Current Transd. Input:75mVDC 2DIN PowerSupply:230VAC |
1COR2A P160mV | TRMS Current Transd. Input:60mV 2DIN Al:22-36VAC/19-70VDC |
1COR2A P21AC | TRMS Current Transd. Input:1A 2DIN Al:44-130VAC/70-240VDC |
1COR2A P25AC | TRMS Current Transd. Input:5A 2DIN Al:44-130VAC/70-240VDC |
1COR2A P260mV | TRMS Current Transd. Input:60mV 2DIN Al:44-130VAC/70-240VDC |
1COR2V P1100V | TRMS Voltage Transd. Input:100V 2DIN Al:22-36VAC/19-70VDC |
1COR2V P1150V | TRMS Voltage Transd. Input:150V 2DIN Al:22-36VAC/19-70VDC |
1COR2V P1200V | TRMS Voltage Transd. Input:200V 2DIN Al:22-36VAC/19-70VDC |
1COR2V P130V | TRMS Voltage Transd. Input:30V 2DIN Al:22-36VAC/19-70VDC |
1COR2V P180V | TRMS Voltage Transd. Input:100V 2DIN Al:22-36VAC/19-70VDC |
1COR2V P2100V | TRMS Voltage Transd. Input:100V 2DIN Al:44-130VAC/70-240VDC |
1CORIA | Current Transducer Input:1-5A 230VAC |
1CORIA P1 | Current Transducer Input:1-5A 22-36VAC/19-70VDC |
1CORIA P2 | Current Transducer Input:1-5A 44-130VAC/70-240VDC |
1CORIAA5 20 | Current Transducer AC 2DIN powered 0-5A0-20 |
1CORIC P1 | DC Current Transducer 6DIN.Power supply 22-36VAC/1-70VDC |
1CORIC P2 | DC Current Transducer 6DIN.Power supply 44-130VAC/70-240VDC |
1CORPA20 | Current Transducer Input:1-5A 230VAC |
1CORPA30 | 3PH Active Power Transducer 6DIN P.S.230/400VAC |
1CORPA50 | Current Transducer Input:1-5A 230VAC |
1CORPA50 P2 | Current Transducer Input:1-5A 44-130VAC 70-240VDC |
1CORUA | Voltage Transducer Input:120-300-500VAC 230VAC |
1CORUA P2 | VoltageTransducer Input:...... 44-130VAC/70-240VDC |
1CORUC | DC Voltage Transducer 6DIN Input:500V Power Supply:230VAC |
1CORUC P1 | DC Voltage Transducer 6DIN.Power supply22-36VAC/19-70VDC |
1CORUC P2 | DC Voltage Transducer 6DIN.Power supply 44-130VAC/70-240VDC |
1RAEM463C | Direct Multimeter 63A 4DIN |
1RAEM463CS | DGT Multimeter with Relays 63A Direct 4DIN 230V/50Hz |
1RAEM4C | DGT Multimeter ../5A 4DIN 230V/50Hz |
1RAEM4C485 | DGT Multimeter with RS485 ../5A 4DIN 230V/50Hz |
1RAEM4C485 P1 | DGT Multimeter with RS485 ../5A 4DIN 22-36VAC/19-70VDC |
1RAEM4C485-C100 | DGT Mult.with RS485 ../5A 4DIN 230V 3split core CT |
1RAEM4C-C100 | DGT Multimeter ../5A 4DIN 230V/50Hz + 3 CT |
1RAEM4CS | DGT Multimeter with relays ../5A 4DIN 230V/50Hz |
1RAEM4CS485 | DGT Multimeter with relay + RS485 ../5A 4DIN 230V/50Hz |
1RAL12 | Stabilized Supplies Battery Charger 230/12VDC 0,5A 3DIN |
1RAL122 | Stabilized Supplies Battery Charger 230/13VDC 2A 8DIN |
1RAL12400 | Battery chargers 400/12VDC 0,5A 3DIN 50/60Hz |
1RAL24 | Stabilised supplies230/24V DC 0.25A 3DIN |
1RANM2 | 1ph Multifunction meter 2 DIN Input:30A |
1RANM23 | Multifunction Meter DGT 3Ph ../5A 2DIN |
1RANM2CT | 1ph Multifunction meter 2 DIN Input by CT |
1RANM2CT-I | 1ph Multifunction meter 2 DIN Input by CT BRAND INFERA |
1RANM6 | DGT Multimeter ../5A 6DIN 230V/50Hz |
1RANM6C | DGT Multimeter ../5A 6DIN 230V/50Hz |
1RANM6C485 | DGT Multimeter with RS485../5A 6DIN 230V/50Hz |
1RANM6CS | DGT Multimeter ../5A 6DIN 230V/50Hz with relay |
1RANM6CS485 | Multimetro DGT 3Ph ../5A+soglie+485 6DIN Modbus |
1RAOC320/40 | Scaricatore Gruppo C 320/400V 40kA |
1RCD5485 | Impulses recoder |
1RCDS485 | Concentratore d'impulsi alim. 24VCC Uscita RS485 |
1RCEM1 | 1Ph Active Energy Meter 1DIN 30A 230V |
1RCEM2 | 1Ph Active Energy Meter 2DIN 30A 230V |
1RCEM263 | 1Ph Active Energy Meter 2DIN 63A 230V |
1RCEM263D | 1Ph DGT Active Energy Meter 2DIN 63A 230V |
1RCEM2D | 1Ph Active Energy Meter 2DIN 30A 230V DGT |
1RCETM354 | Active Energy KWHmeter 400V 4DIN 3Systems 3wires /5A 3Ph |
1RCETM354D | Energy meter.3Ph 400V Digital type 4DIN 2 Sistem(aron) |
1RCETM454 | Active Energy KWHmeter 400V 4DIN 3Systems 4wires /5A 3Ph+N |
1RCETM454D | DGT Active Energy meter 400V 4DIN 3Systems 4wires /5A 3Ph+N |
1RCETM454U | Active Energy KWHmeter 400V 4DIN 3Systems 4wires /5A 3Ph+N |
1RCETM63 | Active Energy KWHmeter 400V 4DIN 4wires 63A Direct 3Ph+N |
1RCETM63D | DGT Active Energy KWHmeter 400V 4DIN 4wires 63A Direct 3Ph+N |
1RCI | Insulation Control Relays PowerSupply:230V 50-60Hz |
1RCO1218D | 3DIN Voltmeter Selector Switch 690V 12A 7pos. |
1RCO1222D | 3DIN Ammeter Selector Switch 12A. 3pos. |
1RDT1 | ELR 3A 1DIN 40-60Hz 230VAC A Type |
1RDT3 | ELR 3A 3DIN 40-60Hz 230VAC A Type |
1RDT3 P1 | ELR 3A 3DIN 40-60Hz 22-36VAC/19-70VDC A Type |
1RDT30E | ELR 30A 3DIN 40-60Hz 230VAC A Type |
1RDT3S | ELR 3A 3DIN 40-60Hz 230VAC AC Type |
1RDT4 | ELR 30A 4DIN 50-60Hz 230VAC |
1RDT4 PD1 | ELR 30A 4DIN 50-60Hz 22-36VAC/19-70VDC |
1RDT430E | ERL 30A 4DIN Power supply 230V 40-60 |
1RDT4S | ELR 3A 4DIN 40-60Hz 230VAC AC Type |
1REP | Step-step electronic relay 1DIN 230V 16A-250V C-NO |
1RET | Stairs light electronic relay 1DIN Power Supply:230VAC ALARM |
1RET-A | Stairs light electronic relay 1DIN Power Supply:230VAC |
1RH110 | Hourmeter 2DIN 110VAC 50Hz 5+2dec. |
1RH230 | Hourmeter 2DIN 230VAC 50Hz 5+2dec. |
1RH24 | Hourmeter 2DIN 24VAC 50Hz 5+2dec. |
1RH36C | Hourmeter 2DIN PowerSupply:12-36VDC IP20 5+2dec. |
1RH400 | Hourmeter 2DIN 400VAC 50Hz 5+2dec. |
1RIMD2A 230 | AC Digital Ammeter 5A 2DIN PowerSupply:230VAC |
1RIMD2A P1 | AC Digital Ammeter 5A 2DIN Power S.22-36VAC/19-70VDC |
1RIMD2AV | AC Digital Ammeter/Voltmeter 5A 500V 2DIN PowerSupply:230VAC |
1RIMD2V 230 | AC Digital Volmeter 500V 2DIN PowerSupply:230VAC |
1RIMD2V P1 | AC Digital Volmeter 500V 2DIN Power S. 22-36VAC/19-70VDC |
1RINT | Kit for PC RS232-422-485 3DIN PowerSupp:230VAC |
1RINT P1 | Kit for PC RS232-422-485 3DIN PowerSupp:22-36VAC/19-70VDC |
1RLUX | Astronomical Time Switch 230VAC +/-10% 1output relay16A-250V |
1RLUX1 | CrepuscolarTimeSwitch+solar sensor230VAC +/-10% C-NO16A-250V |
1RLUX2 | Astronomical Time Switch 230VAC +/-10% 2output relay16A-250V |
1RMD2A 230 | Digital Ammeter AC/DC 5A+60mV TRMS 2DIN PowerSupply:230VAC |
1RMD2V 230 | Digital Volmeter AC/DC 500V TRMS 2DIN PowerSupply:230VAC |
1ROM1 | Daily Analogue Time Switches 15min without back-up time |
1ROM1DR | Daily Analogue Time Switches 15min |
1ROM1RE | Daily Analogue Time Switches 15min 3DIN |
1ROM2ER | Digital Time Switch 1min.Interval |
1RPIT | Presa di corrente modulare 2,5DIN It/Schuko |
1RSHI | AC Max current Releys 3DIN 50/60Hz 230VAC |
1RSHV | 1Ph Max.Voltage Relays 3DIN 230VAC |
1RSLI | AC Minimum current Releys 3DIN 50/60Hz 230VAC |
1RSLV | 1Ph Min.Voltage Relays 3DIN 230VAC |
1RSLV P2 | 1Ph Min.Voltage Relays 3DIN 44-130VAC/70-240VDC |
1RSQ | Control and Sequence Phase Relay 400VAC 3DIN |
1RSQE | Control and Sequence Phase Relay 400VAC 2DIN |
1RSQN | Control,Sequence Phase Relay+Presence of Neutral 230VAC 3DIN |
1RSTC15 | Safety Transformer+PTC 15VA 12-24V Continuous Use 3DIN |
1RSTC25 | Safety Transformer+PTC 25VA 12-24V Continuous Use 3DIN |
1RSTC40 | Safety Transformer+PTC 40VA 12-24V Continuous Use 4DIN |
1RSTC63 | Safety Transformer+PTC 63VA 12-24V Continuous Use 3DIN |
1RSV1224 | Over Speed Control Relays 3DIN |
1RT1012 | Safety Transformer 10VA 4-8-12V Intermittent Use 2DIN |
1RT1024 | Safety Transformer 10VA 12-24V Intermittent Use 2DIN |
1RT1512 | Safety Transformer 15VA 4-8-12V Intermittent Use 2DIN |
1RT1524 | Safety Transformer 15VA 12-24V Intermittent Use 2DIN |
1RT3012 | Safety Transformer 30VA 4-8-12V Intermittent Use 3DIN |
1RT3024 | Safety Transformer 30VA 12-24V Intermittent Use 3DIN |
1RT4012 | Safety bell transformer+PTC 40VA 12+12=24V Intermit.Use 3DIN |
1RT4024 | Safety Transformer 40VA 12-12V Intermittent Use 3DIN |
1RTC1512 | Safety Transformer+PTC 15VA 4-8-12V Intermittent Use 2DIN |
1RTC1524 | Safety Transformer+PTC 15VA 12-24V Intermittent Use 2DIN |
1RTC3012 | Safety Transformer+PTC 30VA 4-8-12V Intermittent Use 3DIN |
1RTC3024 | Safety Transformer+PTC 30VA 12-24V Intermittent Use 3DIN |
1RTC4012 | Safety Transformer+PTC 15VA 12-24V Continuous Use 3DIN |
1RTC4024 | Safety Transformer+PTC 40VA 12+12=24V Intermitt.Use 3DIN |
1RTRS | Bells + buzzers with transformer 2DIN |
1RVCR1-01-110/240 | 1PH Relay Min-Max voltage window mode 110/240 AC/DC |
1RVCR1-01-220 | 1PH Relay Min-Max voltage window mode AC 230V |
1RVCR1-02-AD48 | 1PH Voltage Relay Under+Over voltage window mode 24-48AC/DC |
2ERCD36A P6 | DC Digital Ammmeter 60mV 36x72 PowerSupply:48-250V AC-DC |
2ERCD36V P6 | DC Digital Voltmeter 500V 36x72 PowerSupply:48-250V AC/DC |
2ERCD48A P6 | DC Digital Ammmeter 60mV 48x96 PowerSupply:48-250V AC-DC |
2ERCD48V P6 | DC Digital Voltmeter 500V 48x96 PowerSupply:48-250V AC-DC |
2ERCD72A P6 | DC Digital Ammmeter 60mV 72x72 PowerSupply:48-250V AC-DC |
2ERCD72V P6 | DC Digital Voltmeter 500V 72x72 PowerSupply:48-250V AC-DC |
2ERCD96A P6 | DC Digital Ammmeter 60mV 96x96 PowerSupply:48-250V AC-DC |
2ERCD96V P6 | DC Digital Voltmeter 500V 96x96 PowerSupply:48-250V AC-DC |
2ERID36A P6 | AC Digital Ammeter 5A 36x72 PowerSupply:48-250V AC-DC |
2ERID36V P6 | AC digital Voltmeter 500V 36x72 PowerSupply:48-250V AC/DC |
2ERID48A P6 | AC digital Ammeter 5A 48x96 PowerSupply:48-250V AC-DC |
2ERID48V P6 | AC digital Voltmeter 500V 48x96 PowerSupply:48-250V AC/DC |
2ERID72A | AC Digital Ammeter 5A 72x72 PowerSupply:230VAC |
2ERID72A P6 | AC digital Ammeter ../5A 72X72 PowerSupply:48-250V AC-DC |
2ERID72V | AC Digital Voltmeter 500V 72x72 PowerSupply:230VAC |
2ERID72V P6 | AC digital Voltmeter 500V 72x72 PowerSupply:48-250V AC-DC |
2ERID96A P6 | AC digital Ammeter 5A 96x96 PowerSupply:48-250V AC-DC |
2ERID96AV230 | AC DGT V+A 96x96 PowerSupply:230VAC |
2ERID96V P6 | AC digital Voltmeter 500V 96x96 PowerSupply:48-250V AC-DC |
2RAE96L4C | DGT Multimeter ../5A 96x96 230V/50Hz |
2RAE96L4C485 | DGT Multimeter ../5A 96x96 230V/50Hz+RS485 |
2RAE96L4CH1 P2 | DGT Multimeter 400V ../5A 96x96 44-130VAC/70-240VDC |
2RAE96L4CH3 P2 | DGT Multimeter 100kV/100V ../5A 96x96 44-130VAC/70-240VDC |
2RAE96L4CS | 3ph DGT Multimeter + Relays ../5A 96x96 230V/50Hz |
2RAE96L4CS P2 | DGT Multimeter+relays../5A 96x96 44-130VAC/70-240VDC |
2RAE96L4CS485 | DGT Multimeter ../5A+relays+RS485 96x96 230V/50Hz |
2RAE96L4CS485H1 | DGT Multimeter ../5A 96x96 230V/50Hz+RS485 Input:400V |
2RAN72C230 | DGT Multimeter 3Ph.../5A 72X72 230VAC 50HZ |
2RAN96C | DGT Multimeter 3Ph.../5A 96X96 V-A-HZ-W-VAR-VA-kWh-kVARh-cos |
2RAN96CE | DGT Multimeter 3Ph.../5A 96X96 V-A-HZ-W-VAR-VA-kWh-kVARh-cos |
2RCET9635U | Energy Meter 3Ph 400V 96x96 ../5A without neutral |
2RCET9645 | Energy Meter 3Ph+N 400V 96x96 ../5A with neutral |
2RCET9645U | Energy Meter 3Ph+N 96x96 with neutral |
2RCO1218QP | Voltmeter Selector Switch 690V 12A 7pos. |
2RCO1222QP | Ammeter Selector Switch 690V 12A 4pos. |
2RD36A P1 | DGT Ammeter TRMS 5A/60mV 36x72 50/60Hz 22-36VAC/19-70VDC |
2RD36TP1-020 | DGT Instr.36x72 Input:0-20mA 22-36VAC/19-70VAC 50/60Hz |
2RD36V230 101 | DGT Voltmeter TRMS 10V+1V 36x72 50/60Hz 230VAC |
2RD36VP2 100 | DGT Voltmeter TRMS 500V+100V 36x72 50/60Hz |
2RD48A230G | DGT Ammeter TRMS 5A/60mV 48x96 50/60Hz 230VAC |
2RD48A230G RS | DGT Ammeter TRMS 5A/60mV 48x96 50/60Hz 230VAC RS485 |
2RD48A230GS | Dgt Instr. TRMS Input:5A/60mV+relays 48X96 50/60Hz 230V |
2RD48A24G | DGT Ammeter TRMS 5A/60mV 48x96 50/60Hz 24VAC |
2RD48AP2G | DGT Ammeter TRMS 5A/60mV 48x96 50/60Hz 44-130VAC/70-240VDC |
2RD48AP2G RS | DGT Ammeter TRMS 5A/60mV 48x96 50/60Hz 44-130VAC/70-240VDC |
2RD48T230G-420 | Dgt Instr. TRMS Input:4-20mA prog. 48X96 50/60Hz 230V |
2RD48TP1G-420 | Dgt Instr. TRMS Input:4-20mA prog. 48X96 50/60Hz |
2RD48TP2G-420 | Dgt Instr. TRMS Input:4-20mA prog. 48X96 50/60Hz |
2RD48V230G-100 | DGT Voltmeter TRMS 500V+100V 48x96 50/60Hz 230VAC |
2RD48V230GS-100 | DGT Voltmeter TRMS 500V+100V+ Alarm 48x96 50/60Hz 230VAC |
2RD48VP2G-100 | DGT Voltmeter TRMS 500V+100V 48x96 50/60Hz -130VAC/70-240VDC |
2RD723AVP2 | DGT Volt/Amm 72x72 3ph 500V:5A PS:44-130VAC/70-240VDC |
2RD72A230 | DGT TRMS Ammeter ../5Ao60mV 72x72 PowerSupply:230VAC |
2RD72A230-S | DGT TRMS Ammeter ../5Ao60mV + Relè 72x72 PowerSupply:230VAC |
2RD72F230 | DGT Frequencymeter 72x72 PowerSupply:230VAC |
2RD72V230 100 | DGT Voltmeter TRMS 500V+100V 72x72 50/60Hz 230VAC |
2RD72VP1 100 | DGT Voltmeter TRMS 500V+100V 72x72 50/60Hz |
2RD963AVHZ | DGT Amm/Volt/Freq AC 96x96 Alim:230VAC |
2RD96A P2G | DGT Ammeter TRMS 96x96 supply 44-130VAC/70-240VDC |
2RD96AV P2G | DGT V+A TRMS 96x96 PowerSupply:44-130VAC/70-240VDC |
2RD96AV P2GS | DGT V+A TRMS+relays 96x96 PowerSupply:44-130VAC/70-240VDC |
2RD96T230G 420 | DGT Instr.96x96 Input:4-20mA Alim:230VAC 50/60Hz |
2RD96TP2G-420 | Dgt Instr. TRMS Input:4-20mA prog. 96X96 50/60Hz |
2RD96V P2G | DGT Voltmeter TRMS 96x96 Supply 130VAC/70-240VDC |
2RDT4848 | ELR 30A 48x48 40-60Hz 230VAC A Type |
2RDT72 | ELR 30A 72x72 40-60Hz 230VAC A Type |
2RDT96 | ELR 30A 96x96 40-60Hz 230VAC A Type |
2RDT96 P1 | ELR 30A 96x96 40-60Hz 22-36VAC/19-70VDC A Type |
2RFD72 | DGTFrequencymeter 40/80Hz 72x72 230VAC |
2RID72.A B | AC DGT Ammeter 72x72 ../5A 50/60Hz 230VAC "B" |
2RISA96 | Alarms set 8 channels |
2RISA96 P1 | Alarms set 8 channels 22-36VAC/19-70VDC |
2RPM72F | Relays 72x72 |
3RAL2410 | Alimentatore stabilizzato 230/24VDC 10A.Montaggio su piastra |
3RCEMI10230 | KWH meter 1Ph 230V 50Hz 10-40A |
3RCEMI5230 | KWH meter 1Ph 230V 50Hz 5-20A |
3RCETI4204 | 3Ph Active KWHmeter 3x230/400V50Hz20-80A |
4RH72 | Hourmeter 72x72 230VAC 50Hz 5+2dec. |
4RH72 10-50C | Hourmeter 72x72 10-50VDC 50Hz 5+2dec. |
4RH72 110 | Hourmeter 72x72 110VAC 50Hz 5+2dec. |
4RH72 110 60Hz | Hourmeter 72x72 110VAC 60Hz 5+2dec. |
4RH72 400 | Hourmeter 72x72 400VAC 50Hz 5+2dec. |
4RH72 60HZ | HourmeterContaore 72x72 230VAC 60Hz 5+2dec. |
4RH96 | Hourmeter 96x96 230VAC 50Hz 5+2dec. |
4RK30 | Hourmeter 24x36 230VAC 50Hz 5+2dec. |
4RK30 110 | Hourmeter 24x36 110VAC 50Hz 5+2dec. |
4RK30 12-36C | Hourmeter 24x36 12-36VDC 50Hz 5+2dec. |
4RK30 24 | Hourmeter 24x36 24VAC 50Hz 5+2dec. |
4RK30 60Hz | Hourmeter 24x36 230VAC 60Hz 5+2dec. |
4RK46 | Hourmeter 55x55 230VAC 50Hz IP54 5+2dec. |
4RK46 10-50C | Hourmeter 55x55 10-50VDC IP54 5+2dec. |
4RK46 10-50C A | Hourmeter 55x55 10-50VDC IP54 5+2dec. ANONIM VERSION |
4RK46 110 | Hourmeter 55x55 110VAC 50Hz IP54 5+2dec. |
4RK46 110 60Hz | Hourmeter 55x55 110VAC 60Hz IP54 5+2dec. |
4RK46 110A | Hourmeter 55x55 110VAC 50Hz IP54 5+2dec. ANONIM VERSION |
4RK46 110C | Hourmeter 55x55 110VDC 50Hz IP54 5+2dec. |
4RK46 24 | Hourmeter 55x55 24VAC 50Hz IP54 5+2dec. |
4RK46 24 60Hz | Hourmeter 55x55 24VAC 60Hz IP54 5+2dec. |
4RK46 24A | Hourmeter 55x55 24VAC 50Hz IP54 5+2dec.Anonim Version |
4RK46 24A 60Hz | Hourmeter 55x55 24VAC 60Hz IP54 5+2dec.ANONIM VERSION |
4RK46 400 | Hourmeter 55x55 400VAC 50Hz IP54 5+2dec. |
4RK46 400A | Hourmeter 55x55 400VAC 50Hz IP54 5+2dec. Anonim Version |
4RK46 48 | Hourmeter 55x55 48VAC 50Hz IP54 5+2dec. |
4RK46 60Hz | Hourmeter 55x55 230VAC 60Hz IP54 5+2dec. |
4RK46 A | Hourmeter 55x55 230VAC 50Hz IP54 5+2dec.Anonim Version |
4RK46 A 60Hz | Hourmeter 55x55 230VAC 60Hz IP54 5+2dec.ANONIM VERSION |
4RK46B | Hourmeter 55x55 230VAC 50Hz IP54 5+2dec. |
4RK46B 24 | Hourmeter 55x55 24VAC 50Hz IP54 5+2dec. |
4RK46D 10-50C | Hourmeter 55x55 10-50VDC IP54 5+2dec. Din Rail Fixing |
4RK46D 110 | Hourmeter 55x55 110VAC 50Hz IP54 5+2dec. DIN Rail |
4RK46D 24 | Hourmeter 55x55 24VAC 50Hz IP54 5+2dec. DIN Rail |
4RK46D 400 | Hourmeter 55x55 400VAC 50Hz IP54 5+2dec. DIN Rail |
4RK46D 60Hz | Hourmeter 55x55 230VAC 60Hz IP54 5+2dec. DIN Rail |
4RK46G | Contaore (5+2dec) ATTACCO TYPE G 55x55 IP54 230VAC |
4RK46Q | Hourmeter 55x55 10-60V AC/DC IP54 5+2dec. |
4RK46Q 250V | Hourmeter 55x55 150-250V AC/DC IP54 5+2dec |
4RK47R 10-60V | Hourmeter diam.58mm 10-60V AC/DC IP65 5+2dec. |
4RK47R 250V | Hourmeter diam.58mm 150-250V AC/DC IP65 5+2dec. |
55PSST-TAM3D-11 | Staffa fiss. DIN e parete TAM1/TAM3 |
55PSTPCH | Plastic Cap Mini |
5RSI62.0 | Impulse Counter 50-60Hz 230VAC |
5RSI62.0 110 | Impulse Counter 50-60Hz 110VAC |
5RSI62.0 110C | Impulse Counter PowerSupply:110VDC |
5RSI62.0 12 | Impulse Counter 50HZ 12VAC |
5RSI62.0 125C | Impulse Counter PowerSupply:125VDC |
5RSI62.0 12C | Impulse Counter PowerSupply:12VDC |
5RSI62.0 220C | Impulse Counter PowerSupply:220VDC |
5RSI62.0 24 | Impulse Counter 50-60Hz 24VAC |
5RSI62.0 24C | Impulse Counter PowerSupply:24VDC |
5RSI62.0 48C | Impulse Counter PowerSupply:48VDC |
5RSI62.2 | Impulse Counter with frontal cover PowerSupply:230VAC |
5RSI62.2 110 | Impulse Counter with frontal cover PowerSupply:110VAC |
5RSI62.2 110C | Impulse Counter with frontal cover PowerSupply:110VDC |
5RSI62.2 12 | Impulse Counter with frontal cover PowerSupply:12VAC |
5RSI62.2 12C | Impulse Counter with frontal cover Powupply:12VDC |
5RSI62.2 220C | Impulse Counter with frontal cover PowerSupply:220VDC |
5RSI62.2 24 | Impulse Counter with frontal cover PowerSupply:24VAC |
5RSI62.2 24C | Impulse Counter with frontal cover PowerSupply:24VDC |
5RSI62.2 48 | Impulse Counter with frontal cover PowerSupply:48VAC |
5RSI62.4 | Impulse Counter 50-60Hz 230VAC back fixing |
5RSI62.4 24 | Impulse Counter 50-60Hz 24VAC back fixing |
A48C | Back Terminal cover 48x48 |
A48GQ | Guarnizione per strumento 48x48 |
A55N | Black Frame 60x70mm for EMI/EMC55 |
A55R | Black Frame 41x74mm for EMI/EMC55 |
A70R | Frame for A70R |
A72240V | Glass for 72x72 analogue instrument, 240° |
A72C | Back Terminal cover 72x72 |
A72GQ | Rubber gasket 72x72 |
A96240V | Glass for 96x96 analogue instrument, 240° |
A96C | Back Terminal cover 96x96 |
A96GQ | Rubber gasket 96x96 |
ACERT-O | CERTIFICATE OF ORIGIN |
ACERT-U | Certif.di Taratura Gruppo di Misura U.T.F. senza Marca Bollo |
AKB72 | Bimetallic Kit:white frame+Glass+RedPointer+ZeroAdjusting |
AKB96 | Bimetallic Kit:white frame+Glass+RedPointer+ZeroAdjusting |
AKBC72 | Combined Bimet Kit:whiteframe+Glass+RedPointer+ZeroAdjusting |
AKBC96 | Combined Bimet Kit:whiteframe+Glass+RedPointer+ZeroAdjusting |
AKIP6548 | IP65 Frontal protection cover 48x48 |
AKIP6572 | IP65 Frontal protection cover 72x72 |
AKIP6596 | IP65 Frontal protection cover 96x96 |
AM72E | Adapter Frame for 4RK46 into 72x72 |
AMRK2448 | Adapters 24x48 for 4RK30 |
ARAD7248 | Adapter 72X72 for instrument 48X48 |
ARAD964 | Adapter 96x96 for instrument 4DIN |
ARAD9672 | Adapter 96x96 for instrument 72x72 |
ARMS2S | Sealable Terminal for 3ph meters - 2 Systems |
ARMS3S | Sealable Terminal for 3ph meters - 3 Systems |
ARP432 | Front protection system 48x96 IP54 |
ARP433 | Front protection system 72x72 IP54 |
ARP434 | Front protection system 96x96 IP54 |
ARP48 | Blank Plates 48x48 |
ARP4896 | Blank Plates 48x96 |
ARP72 | Blank Plates 72x72 |
ARP96 | Blank Plates 96x96 |
EMC55M 15AD | DC Analogue Ammeter 70x60mm 15A Direct |
EMC55M 100A 60MV | DC Analogue Ammeter 70x60mm 100A/60mV |
EMC55M 100MAD | DC Analogue Ammeter 70x60mm 100mA direct |
EMC55M 100MV | DC Analogu instruments 70x60mm 100mV |
EMC55M 100uA | DC Analogue Ammeter 70x60mm 100microA |
EMC55M 100VD | DC Analogue Voltmeter 70x60mm 100V Direct |
EMC55M 10AD | DC Analogue Ammeter 70x60mm 10A Direct |
EMC55M 10VD | DC Analogue Voltmeter 70x60mm 10V Direct |
EMC55M 1-1MA | DC Analogue Ammeter 70x60mm 1mA/0/1mA without dial |
EMC55M 150VD | DC Analogue Voltmeter 70x60mm 150V Direct |
EMC55M 200uA | DC Analogue Ammeter 70x60mm 200microA |
EMC55M 20AD | DC Analogue Ammeter 70x60mm 20A Direct |
EMC55M 40AD | DC Analogue Ammeter 70x60mm 40A Direct |
EMC55M 40VD | DC Analogue Voltmeter 70x60mm 40V Direct |
EMC55M 50AD | DC Analogue Ammeter 70x60mm 50A Direct |
EMC55M 50VD | DC Analogue Voltmeter 70x60mm 50V Direct |
EMC55M 600A 60MV | DC Analogue Ammeter 70x60mm 600A/60mV |
EMC55M 60AD | DC Analogue Ammeter 70x60mm 60A Direct |
EMC55M 60VD | DC Analogue Voltmeter 70x60mm 60V Direct |
EMC55N 600A 60MV | DC Analogue Ammeter 70x60mm 600A/60mV black frame |
EMC70M 100MV | DC Analogue instruments 90x80mm 100mV |
EMC70M 15AD | DC Analogue Ammeter 90x80mm 15A Direct |
EMC70M 30AD | DC Analogue Ammeter 90x80mm 30A Direct |
EMC70M 50VD | DC Analogue Voltmeter 90x80mm 50V Direct |
EMC70M100A 60MV | DC Analogue Ammeter 90x80mm 100A 60mV |
EMC70M15A 60MV | DC Analogue Ammeter 90x80mm 15A 60mV |
EMC70M30A 60MV | DC Analogue Ammeter 90x80mm 30A 60mV |
EMC70M60A 60MV | DC Analogue Ammeter 90x80mm 60A 60mV |
EMI55M 300VD | AC Analogue Voltmeter diam.55mm 300V Direct |
EMI55M 500VD | AC Analogue Voltmeter diam.55mm 500V Direct |
ERB72 5A15MIN | Maximum demand ammeter 72x72 ../5A 15min.without dial |
ERB96 1A15MIN | Maximum demand ammeter ../1A 15min.without dial |
ERB96 5A15MIN | Maximum demand ammeter ../5A 15min.without dial |
ERBC72 1A15MIN | Combined Max demand ammeter 72x72 ../1A 15min.without dial |
ERBC72 1A8MIN | Combined Max demand ammeter 72x72 ../1A 8min.without dial |
ERBC72 5A15MIN | Combined Max demand ammeter 72x72 ../5A 15min.without dial |
ERBC96 1A15MIN | Combined Max demand ammeter 96x96 ../1A 15min.without dial |
ERBC96 5A15MIN | Combined Max demand ammeter 96x96 ../5A 15min.without dial |
ERBC96 5A8MIN | Combined Max demand ammeter 96x96 ../5A 8min.without dial |
ERC48 10AD | DC Analogue Ammeter 48x48 10A Direct |
ERC48 15AD | DC Analogue Ammeter 48x48 15A Direct |
ERC48 15VD | DC Analogue Voltmeter 48x48 15V Direct |
ERC48 25AD | DC Analogue Ammeter 48x48 25A Direct |
ERC48 2VD | DC Analogue Voltmeter 48x48 2V Direct |
ERC48 30AD | DC Analogue Ammeter 48x48 30A Direct |
ERC48 40VD | DC Analogue Voltmeter 48x48 40V Direct |
ERC48 4-20MAS | DC Analogue Ammeter 48x48 4-20mA Without Dial |
ERC48 50AD | DC Analogue Ammeter 48x48 50A Direct |
ERC48 50mVS | DC Analogue Voltmeter 48x48 50mV without Dial |
ERC48 60AD | DC Analogue Ammeter 48x48 60A Direct |
ERC48 60mVS | DC Analogue Voltmeter 48x48 60mV without Dial |
ERC72 100uA | DC Analogue Ammeter 72x72 100microA |
